Brief introduction:
Model: MGC208/MGC210/MGC212/MGC214
Operation mass: 8000kg/10000kg/12000kg/14000kg
Static liner load: 231kn/238kn/286kn/333kn
Vibration Frequency(H/L): 40-50Hz
Gradeability: 40%...
MODLE | MGC214 / MGC212 | MGC210 / MGC208 | |
Operating mass | kg | 14000/12000 | 10000/8000 |
Front axle load | kg | 7000/6000 | 5000/4000 |
Rear axle load | kg | 7000/6000 | 5000/4000 |
Static linear load | N/cm | 333/286 | 238/231 |
Form of frame | Fork-type | Fork-type | |
Water tank capacity | L | 2×600 | 2×400 |
Fuel tank capacity | L | 154 | 80 |
Hydraulic tank capacity | L | 65 | 65 |
Vibration frequency | mm | ||
High ampl. | 0.8 | 0.67 | |
Low ampl. | 0.4 | 0.34 | |
Vibration frequency | Hz | ||
High ampl. | 40 | 45 | |
Low ampl. | 46 | 50 | |
Centrifugal force | kN | ||
High ampl. | 160×2 | 90×2 | |
Low ampl. | 90×2 | 69×2 | |
Travel speed | km/h | 0-12 | 0-10 |
Turning radius | mm | 7000 | 6000 |
Grade ability | % | 40 | 40 |
Steering angle | ° | ±30 | ±30 |
Drum diameter | mm | 1350 | 1150 |
Drum width | mm | 2100 | 1730 |
Transverse swing angle of the vibrating wheel | ° | ±8 | ±8 |
Type of water spray | mm | Pressure | Pressure |
Wheelbase | mm | 3717 | 3217 |
Overall length | mm | 5060 | 4558 |
Overall width | mm | 2250 | 1840 |
Overall height | mm | 3300 | 2674 |
Ground clearance | mm | 324 | 258 |
Diesel model | CUMMINS 6BT5.9 | CUMMINS 4BT3.9 | |
Diesel power | kw | 110 | 75 |
Diesel speed | r/min | 2300 | 2400 |
2022-11-18
2020-04-24
2020-04-22
2020-04-22
Tel :+86 158 38398568
WhatsApp:+8615838398568
Email :info @ Atechihi.com
Skype:shaolongyuxun